Preparation for printing
- If you have your own image (for example from a digital camera) and you do not want to adjust this picture anymore, or you are not able to prepare it according to the recommended parameters below, you only need to save it to the server and prepare the photo in the editor, or we ensure the printing based on possibilities.
- If the photos are not prepared according to the following parameters, we are not responsible for printing quality, eventual cuttings, white or coloured rims and others. It is also important to upload photos with colours and lightness correctly prepared in a RGB colour space.
- To order printing photos must be prepared according to the parameters specified in the table below! In the case that you have to prepare the photo (scan, write text, perform assembly…), prepare the photo according to the following data recommended in the table.
Classic puzzles | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
1748 Piece Puzzle 40 x 31 in | 40.1x30.7 " | 40.32x30.87 " | 6048x4630 | 0.4x0.4", 60x60 pix. |
30.7x40.1 " | 30.87x40.32 " | 4630x6048 | 0.4x0.4", 60x60 pix. | |
912 Piece Puzzle 31 x 21 in | 30.7x20.9 " | 30.87x21.08 " | 4630x3162 | 0.4x0.4", 60x60 pix. |
20.9x30.7 " | 21.08x30.87 " | 3162x4630 | 0.4x0.4", 60x60 pix. | |
480 Piece Puzzle 21 x 16 in | 20.9x16.1 " | 21.08x16.29 " | 3162x2444 | 0.4x0.4", 60x60 pix. |
16.1x20.9 " | 16.29x21.08 " | 2444x3162 | 0.4x0.4", 60x60 pix. | |
260 Piece Puzzle 16 x 11 in | 16.1x11.3 " | 16.53x11.69 " | 2480x1754 | 0.4x0.4", 60x60 pix. |
11.3x16.1 " | 11.69x16.53 " | 1754x2480 | 0.4x0.4", 60x60 pix. | |
130 Piece Puzzle 11 x 8 in | 11.3x7.9 " | 11.69x8.27 " | 1754x1240 | 0.4x0.4", 60x60 pix. |
7.9x11.3 " | 8.27x11.69 " | 1240x1754 | 0.4x0.4", 60x60 pix. | |
70 Piece Puzzle 8 x 5.5 in | 7.9x5.5 " | 8.27x5.85 " | 1240x877 | 0.4x0.4", 60x60 pix. |
5.5x7.9 " | 5.85x8.27 " | 877x1240 | 0.4x0.4", 60x60 pix. |
Puzzle with a box | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
500 Piece Puzzle 18 x 12 | 18.1x11.8 " | 18.27x11.97 " | 2740x1795 | 0.4x0.4", 60x60 pix. |
11.8x18.1 " | 11.97x18.27 " | 1795x2740 | 0.4x0.4", 60x60 pix. | |
1000 Piece Puzzle 23 x 18 | 23.6x18.1 " | 23.78x18.27 " | 3567x2740 | 0.4x0.4", 60x60 pix. |
18.1x23.6 " | 18.27x23.78 " | 2740x3567 | 0.4x0.4", 60x60 pix. | |
2000 Piece Puzzle 35 x 23 | 35.4x23.6 " | 35.59x23.78 " | 5339x3567 | 0.4x0.4", 60x60 pix. |
23.6x35.4 " | 23.78x35.59 " | 3567x5339 | 0.4x0.4", 60x60 pix. | |
912 Piece Puzzle 31 x 21 in | 30.7x20.9 " | 30.87x21.08 " | 4630x3162 | 0.4x0.4", 60x60 pix. |
20.9x30.7 " | 21.08x30.87 " | 3162x4630 | 0.4x0.4", 60x60 pix. | |
480 Piece Puzzle 21 x 16 in | 20.9x16.1 " | 21.08x16.29 " | 3162x2444 | 0.4x0.4", 60x60 pix. |
16.1x20.9 " | 16.29x21.08 " | 2444x3162 | 0.4x0.4", 60x60 pix. | |
260 Piece Puzzle 16 x 11 in | 16.1x11.3 " | 16.53x11.69 " | 2480x1754 | 0.4x0.4", 60x60 pix. |
11.3x16.1 " | 11.69x16.53 " | 1754x2480 | 0.4x0.4", 60x60 pix. | |
130 Piece Puzzle 11 x 8 in | 11.3x7.9 " | 11.69x8.27 " | 1754x1240 | 0.4x0.4", 60x60 pix. |
7.9x11.3 " | 8.27x11.69 " | 1240x1754 | 0.4x0.4", 60x60 pix. | |
60 Piece Puzzle 10 x 8 in | 9.8x7.9 " | 10.23x8.27 " | 1535x1240 | 0.4x0.4", 60x60 pix. |
7.9x9.8 " | 8.27x10.23 " | 1240x1535 | 0.4x0.4", 60x60 pix. | |
20 Piece Puzzle 10 x 8 in | 9.8x7.9 " | 10.23x8.27 " | 1535x1240 | 0.4x0.4", 60x60 pix. |
7.9x9.8 " | 8.27x10.23 " | 1240x1535 | 0.4x0.4", 60x60 pix. | |
100 Piece with a box | 16.1x11.3 " | 16.53x11.69 " | 2480x1754 | 0.4x0.4", 60x60 pix. |
Puzzle - MAXI | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
3404 Piece Puzzle 60 x 40 in | 59.8x40.1 " | 60.01x40.32 " | 9002x6048 | 0.4x0.4", 60x60 pix. |
40.1x59.8 " | 40.32x60.01 " | 6048x9002 | 0.4x0.4", 60x60 pix. |
Puzzle - heart | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
100 Piece Puzzle 16 x 11 in | 16.1x11.3 " | 16.53x11.69 " | 2480x1754 | 0.4x0.4", 60x60 pix. |
100 Piece with a box | 16.1x11.3 " | 16.53x11.69 " | 2480x1754 | 0.4x0.4", 60x60 pix. |
Panoramic puzzle | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
2028 Piece Puzzle 45 x 18 | 45.9x18.4 " | 46.06x18.54 " | 6909x2781 | 0.4x0.4", 60x60 pix. |
1050 Piece Puzzle 35 x 12 | 35.4x12.5 " | 35.59x12.64 " | 5339x1896 | 0.4x0.4", 60x60 pix. |
1776 Piece Puzzle 60 x 21 in | 59.8x20.9 " | 60.01x21.08 " | 9002x3162 | 0.4x0.4", 60x60 pix. |
920 Piece Puzzle 40 x 16 in | 40.1x16.1 " | 40.32x16.29 " | 6048x2444 | 0.4x0.4", 60x60 pix. |
494 Piece Puzzle 31 x 11 in | 30.7x11.3 " | 30.87x11.46 " | 4630x1719 | 0.4x0.4", 60x60 pix. |
Magnetic puzzle | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Puzzle magnetic 130 piece | 11.3x7.9 " | 11.69x8.27 " | 1754x1240 | 0.4x0.4", 60x60 pix. |
7.9x11.3 " | 8.27x11.69 " | 1240x1754 | 0.4x0.4", 60x60 pix. |
Puzzle of various formats | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
30 Piece - circle | 6.3x6.3 " | 6.69x6.69 " | 1004x1004 | 0.4x0.4", 60x60 pix. |
60 Piece Puzzle 10 x 8 in | 9.8x7.9 " | 10.23x8.27 " | 1535x1240 | 0.4x0.4", 60x60 pix. |
7.9x9.8 " | 8.27x10.23 " | 1240x1535 | 0.4x0.4", 60x60 pix. | |
20 Piece Puzzle 10 x 8 in | 9.8x7.9 " | 10.23x8.27 " | 1535x1240 | 0.4x0.4", 60x60 pix. |
7.9x9.8 " | 8.27x10.23 " | 1240x1535 | 0.4x0.4", 60x60 pix. | |
40 Piece Puzzle 5.5 x 4 in | 5.5x4.1 " | 5.91x4.53 " | 886x679 | 0.4x0.4", 60x60 pix. |
4.1x5.5 " | 4.53x5.91 " | 679x886 | 0.4x0.4", 60x60 pix. | |
20 Piece Puzzle 6 x 4 in | 5.9x3.9 " | 6.3x4.33 " | 945x650 | 0.4x0.4", 60x60 pix. |
3.9x5.9 " | 4.33x6.3 " | 650x945 | 0.4x0.4", 60x60 pix. |
Mug - white | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - white, 1x print for a right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - white, 1x print for a left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - white, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mug - JUMBO | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - JUMBO, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - JUMBO, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - JUMBO, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mug - heart | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - heart, 1x print for a right-hander | 2.4x2.4 " | 2.36x2.36 " | 709x709 | - |
3.5x2.4 " | 3.54x2.36 " | 1062x709 | - | |
1.8x2.4 " | 1.77x2.36 " | 531x709 | - | |
Mug - heart, 1x print for a left-hander | 2.4x2.4 " | 2.36x2.36 " | 709x709 | - |
3.5x2.4 " | 3.54x2.36 " | 1062x709 | - | |
1.8x2.4 " | 1.77x2.36 " | 531x709 | - | |
Mug - heart, 2x prints | 2.4x2.4 " | 2.36x2.36 " | 709x709 | - |
1.8x2.4 " | 1.77x2.36 " | 531x709 | - |
Mug - Latte | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - latte 300 ml, 1x print for a right-hander | 3.3x3.2 " | 3.26x3.15 " | 979x945 | - |
Mug - latte 400 ml, 1x print for right-hander | 3.8x3.8 " | 3.82x3.82 " | 1146x1146 | - |
Mug - presso | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - presso, 1x print for a right-hander | 3.2x1.4 " | 3.15x1.38 " | 945x415 | - |
Mug - football | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug with a ball, 1x print for a right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mug with a spoon | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
White mug with black interior and a spoon - 1x print | 2.3x2.3 " | 2.28x2.28 " | 685x685 | - |
3.4x2.3 " | 3.42x2.28 " | 1027x685 | - | |
White mug with red interior and a spoon - 1x print | 2.3x2.3 " | 2.28x2.28 " | 685x685 | - |
3.4x2.3 " | 3.42x2.28 " | 1027x685 | - | |
White mug with blue interior and a spoon - 1x print | 2.3x2.3 " | 2.28x2.28 " | 685x685 | - |
3.4x2.3 " | 3.42x2.28 " | 1027x685 | - | |
White mug with yellow interior and a spoon - 1x print | 2.3x2.3 " | 2.28x2.28 " | 685x685 | - |
3.4x2.3 " | 3.42x2.28 " | 1027x685 | - |
Mug - Animals | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - dalmatian, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - dolphin, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - cat, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - mouse, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - tiger, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - bunny, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mugs - coloured | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - black, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. | |
Mug - red, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
2x3 " | 2.11x3.03 " | 633x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. | |
Mug - blue, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. | |
Mug - green, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. | |
Mug - yellow, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. |
Magic - black | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - MAGIC black, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - MAGIC black, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - MAGIC black, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Magic - red | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - MAGIC red, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - MAGIC red, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - MAGIC red, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Magic - blue | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - MAGIC blue, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - MAGIC blue, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - MAGIC blue, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Magic - black, Latte | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - latte MAGIC 300 ml, 1x print right-hander | 3.3x3.2 " | 3.26x3.15 " | 979x945 | - |
Mug - latte MAGIC 400 ml, 1x print for a right-hander | 3.8x3.8 " | 3.82x3.82 " | 1146x1146 | - |
Magic - black, glass | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - MAGIC glass, 1x print for a right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mug - metallized, silver | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - silver, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - silver, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - silver, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mug - metallized, gold | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - gold, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - gold, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - gold, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mugs - pastel | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - light blue, 1x print for a right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - light grey, 1x print for a right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Mug - light green, 1x print for a right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Mugs - glass | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Mug - glass clear, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. | |
Mug - glass frosted, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. |
Beer mug - white | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Beer - white, 1x print for right-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Beer - white, 1x print for left-hander | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - | |
Beer - white, 2x prints | 3x3 " | 2.99x2.99 " | 898x898 | - |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Beer mug - mini | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|
Beer mug - glass | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Beer - glass, 1x print for right-hander | 2.2x3 " | 2.28x3.03 " | 685x909 | 0.1x0.1", 36x36 pix. |
3x3 " | 3.11x3.03 " | 933x909 | 0.1x0.1", 36x36 pix. | |
4x3 " | 4.06x3.03 " | 1217x909 | 0.1x0.1", 36x36 pix. |
Plate | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Plate - 1x print | 5.1x5.1 " | 5.12x5.12 " | 1535x1535 | - |
Pencil holder | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Stand for pencils - 1x print | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Money bank - white | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Money box - 1x print | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Money bank - gold | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Money box gold - 1x print | 3x3 " | 2.99x2.99 " | 898x898 | - |
4.3x3 " | 4.33x2.99 " | 1299x898 | - | |
2.2x3 " | 2.17x2.99 " | 650x898 | - |
Dog bowl | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Bowl for dog - 1x print | 5.4x2.2 " | 5.41x2.17 " | 1624x650 | - |
Cat bowl | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Bowl for cat - 1x print | 4.4x1.8 " | 4.43x1.77 " | 1329x531 | - |
Tile | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Tile - 1 piece packing | 8.4x8.4 " | 8.58x8.58 " | 1287x1287 | 0.4x0.4", 60x60 pix. |
Glass | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Glass Whiskey | 4.7x4.7 " | 4.73x4.73 " | 709x709 | - |
7.1x4.7 " | 7.08x4.73 " | 1062x709 | - | |
3.5x4.7 " | 3.54x4.73 " | 531x709 | - |
T-shirt - white | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
T-shirt - white, 1x print on the chest | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - | |
T-shirt - white, 1x print on the back | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - | |
T-shirt - white, 2x prints | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - |
T-shirt - white child’s | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
T-shirt - white child’s, 1x print on the chest | 7.9x5.5 " | 7.87x5.51 " | 1181x827 | - |
5.5x7.9 " | 5.51x7.87 " | 827x1181 | - | |
5.5x5.5 " | 5.51x5.51 " | 827x827 | - | |
T-shirt - white child’s, 1x print on the back | 7.9x5.5 " | 7.87x5.51 " | 1181x827 | - |
5.5x7.9 " | 5.51x7.87 " | 827x1181 | - | |
5.5x5.5 " | 5.51x5.51 " | 827x827 | - | |
T-shirt - white child’s, 2x prints | 7.9x5.5 " | 7.87x5.51 " | 1181x827 | - |
5.5x7.9 " | 5.51x7.87 " | 827x1181 | - | |
5.5x5.5 " | 5.51x5.51 " | 827x827 | - |
T-shirt - white women’s | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
T-shirt - white women´s, 1x print on the chest | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - | |
T-shirt - white women´s, 1x print on the back | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - | |
T-shirt - white women´s, 2x prints | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - |
T-shirt - coloured | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
T-shirt - color, 1x print on the chest | 11.4x7.8 " | 11.42x7.87 " | 1713x1181 | 0.05x0.05", 10x10 pix. |
7.8x11.4 " | 7.87x11.42 " | 1181x1713 | 0.05x0.05", 10x10 pix. | |
7.8x7.8 " | 7.87x7.87 " | 1181x1181 | 0.05x0.05", 10x10 pix. | |
T-shirt - color, 1x print on the back | 11.4x7.8 " | 11.42x7.87 " | 1713x1181 | 0.05x0.05", 10x10 pix. |
7.8x11.4 " | 7.87x11.42 " | 1181x1713 | 0.05x0.05", 10x10 pix. | |
7.8x7.8 " | 7.87x7.87 " | 1181x1181 | 0.05x0.05", 10x10 pix. | |
T-shirt - color, 1x prints | 11.4x7.8 " | 11.42x7.87 " | 1713x1181 | 0.05x0.05", 10x10 pix. |
7.8x11.4 " | 7.87x11.42 " | 1181x1713 | 0.05x0.05", 10x10 pix. | |
7.8x7.8 " | 7.87x7.87 " | 1181x1181 | 0.05x0.05", 10x10 pix. |
T-shirt - coloured child’s | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
T-shirt - color child´s, 1x print on the chest | 7.8x5.4 " | 7.87x5.51 " | 1181x827 | 0.05x0.05", 10x10 pix. |
5.4x7.8 " | 5.51x7.87 " | 827x1181 | 0.05x0.05", 10x10 pix. | |
5.4x5.4 " | 5.51x5.51 " | 827x827 | 0.05x0.05", 10x10 pix. | |
T-shirt - color child´s, 1x print on the back | 7.8x5.4 " | 7.87x5.51 " | 1181x827 | 0.05x0.05", 10x10 pix. |
5.4x7.8 " | 5.51x7.87 " | 827x1181 | 0.05x0.05", 10x10 pix. | |
5.4x5.4 " | 5.51x5.51 " | 827x827 | 0.05x0.05", 10x10 pix. | |
T-shirt - color child´s, 2x prints | 7.8x5.4 " | 7.87x5.51 " | 1181x827 | 0.05x0.05", 10x10 pix. |
5.4x7.8 " | 5.51x7.87 " | 827x1181 | 0.05x0.05", 10x10 pix. | |
5.4x5.4 " | 5.51x5.51 " | 827x827 | 0.05x0.05", 10x10 pix. |
Pillow - square, white | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
---|---|---|---|---|
Pillow - square, 1x print | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - | |
Pillow - square, 2xprints | 11.4x7.9 " | 11.42x7.87 " | 1713x1181 | - |
7.9x11.4 " | 7.87x11.42 " | 1181x1713 | - | |
7.9x7.9 " | 7.87x7.87 " | 1181x1181 | - |
Pillow - square, pink | Printing size |
Graphics size |
Graphics size in pixels |
Graphic placed edge min. |
